solid fuel boiler ARS 400
ARS boiler from 99 to 1000 kW
Modern ARS boilers are three-pass industrial boilers with a built-in economizer and manual loading.
Designed to operate on local fuels (coal, firewood, fuel briquettes, wood waste).
Boiler capacity from 99 to 1000 kW.
| Name | Heating capacity, kW | Price, UAH with VAT | Fuel used |
| ARS 100 | 99 | 29800 | solid fuel (firewood, briquettes, coal, lump waste not less than 50x50mm) |
| ARS 120 | 120 | 32980 |
| ARS 150 | 150 | 44800 |
| ARS 180 | 180 | 48900 |
| ARS 200 | 210 | 53200 |
| ARS 250 | 250 | 62800 |
| ARS 300 | 315 | 66800 |
| ARS 400 | 420 | 79900 |
| ARS 500 | 520 | 117700 |
| ARS 600 | 630 | 136400 |
| ARS 700 | 700 | 145200 |
| ARS 830 | 830 | 156970 |
| ARS 1000 | 1000 | 175230 |
Boiler ARS...L from 110 to 830 kW
ARS...L boilers are steel three-pass hot water boilers with a lined firebox and manual fuel loading.
Boiler capacity from 110 to 830 kW.
| Name | Heating capacity, kW | Price, UAH with VAT | Fuel used |
| ARS 100L | 110 | 46830 | solid fuel (firewood, briquettes, coal, lump waste not less than 50x50mm) |
| ARS 150L | 150 | 49800 |
| ARS 200L | 220 | 55400 |
| ARS 250L | 270 | 64860 |
| ARS 300L | 320 | 72880 |
| ARS 400L | 450 | 99500 |
| ARS 500L | 530 | 125100 |
| ARS 600L | 640 | 135,000 |
| ARS 700L | 720 | 158400 |
| ARS 800L | 830 | 164300 |
ARS...BM boiler from 99 to 1200 kW
ARS...VM boilers are steel three-pass hot water boilers with a lined firebox and manual fuel loading, with the ability to switch to mechanized mode without dismantling the retort.
Boiler capacity from 99 to 1000 kW.
| Name | Heating capacity, kW | Price, UAH with VAT | Fuel used |
| ARS 100BM | 99 | 46940 | Firewood, briquettes, coal, lump waste not less than 50x50 |
| ARS 150BM | 150 | 49800 |
| ARS 300BM | 300 | 72900 |
| ARS 400BM | 400 | 99800 |
| ARS 500BM | 500 | 125400 |
| ARS 600BM | 600 | 134600 |
| ARS 800BM | 800 | 164900 |
| ARS 1000BM | 1000 | 187,000 |
| ARS 1200BM | 1200 | 199000 |
ARS...LM boiler from 110 to 1500 kW
ARS...LM boilers are steel three-pass hot water boilers with mechanized fuel supply.
Designed for automatic combustion of pellets, graded coal, and wood chips with a moisture content of no more than 50%.
Boiler capacity from 110 to 1500 kW.
| Name | Heating capacity, kW | Price, UAH with VAT | Fuel used |
| ARS 100LM | 110 | 46940 | pellets, wood chips, sawdust, coal (nuts), milled peat, lump waste no larger than 50x50 mm |
| ARS 150LМ | 160 | 49300 |
| ARS 200LM | 220 | 54970 |
| ARS 250LM | 260 | 63200 |
| ARS 300LM | 320 | 72400 |
| ARS 400LM | 450 | 99480 |
| ARS 500LM | 530 | 124400 |
| ARS 600LM | 640 | 133400 |
| ARS 700LM | 720 | 153870 |
| ARS 800LM | 830 | 163400 |
| ARS 1000LМ | 950 | 185900 |
| ARS 1200LM | 1200 | 198,000 |
| ARS 1500LМ | 1460 | 233200 |
| The price of the boiler does not include equipment for mechanized fuel supply. |