Electric steam generators P-1E are designed for the production of saturated water vapor and are used in various technological processes in the food industry.
The P-1E electric steam generator is designed to produce saturated steam and is used in various technological processes in the food and general industries, such as agricultural processing; dairy, bakery, and pasta production; brewing; timber drying; construction materials production; greenhouse farming; polymer processing, etc.
Steam generators are manufactured fully prefabricated, requiring no additional capital investment or large production facilities. They eliminate the need for gas boilers.
Indicators | Standard models |
P-30 | P-60 | P-90 | P-120 | P-180 | P-240 | P-360 | P-480 |
Productivity, kg/hour | 1-40 | 3-80 | 5-120 | 5-160 | 10-235 | 15-315 | 15-460 | 15-615 |
Power, kW | 1.5-30 | 2-60 | 4-90 | 4-120 | 7.5-180 | 11-240 | 11-360 | 11-480 |
Pressure, MPa | 0-0.4 | 0-0.4 | 0-0.4 | 0-0.4 | 0-0.4 | 0-0.4 | 0-0.4 | 0-0.4 |
Overall dimensions (L x W x H), mm | 550 | 850 | 1200 | 1250 | 1200 | 1600 | 1600 | 1900 |
400 | 500 | 500 | 500 | 700 | 750 | 1100 | 1100 |
1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Weight without water, kg | 50 | 90 | 120 | 170 | 230 | 350 | 550 | 850 |
Price in hryvnia, including VAT | 11100 | 17160 | 25,000 | 31119 | 39999 | 46596 | 62469 | 79200 |
Standard equipment of the steam generator
Steam generator assembly (pump) 1
Safety valve 1
Check valve 1
Control panel with protection unit 1
Temperature sensor 1
Current transformer 1
Contact pressure gauge 1
At the customer's request, the steam generator can be equipped with a water storage tank with plumbing fittings and a power unit.