• Kharkiv village, Iskrynskyi lane, 18
  • Mon-Fri: from 10:00 to 18:00
  • (066) 364-20-64
  • (096) 233-15-83
  • (095) 133-79-93
  • (050) 870-79-07

SWEP heat exchangers sales and service

Why Kotel-Prom?
  • All products are certified

  • Quality first

  • Return within 14 days

  • Warranty on all products

Delivery options:
  • Self-pickup(map)

  • Courier delivery in Kharkiv

  • Delivery across Ukraine

Payment methods
  • Cash on delivery

  • Non-cash payment

  • Bank transfer to card

  • Bank transfer to current account

TECHNICAL DESCRIPTION OF THE PRODUCT:  

TECHNICAL CHARACTERISTICS OF SWEP BRAZED PLATE HEAT EXCHANGERS General characteristics Flow rate through one unit, m³/h: 0.1 – 200 Working pressure, bar: up to 45 Temperature range, °C: 195°C... +350 Connections, DN: 25 – 200 (welding, flange, thread) Material: corrosion-resistant steels SWEP B brazed plate heat exchangers are the basic multifunctional heat exchanger. The main construction material for this series is AISI 316 stainless steel, and pure copper is used as the solder. Typically, the pressure range (i.e. maximum working pressure) for heat exchangers of this type is up to 31 bar (450 psi) at temperatures up to 225°C. Used as condensers, evaporators or conventional single-phase (water-to-water) heat exchangers

Type CBE Max. number of plates Plate area, m² Max. flow rate, m³/h Empty weight of SVE, kg
B5 heat exchangers 60 0.012 4 0.6+0.044xNP
B8 heat exchangers 60 0.023 4 0.9+0.070xNP
B10 heat exchangers 120 0.032 12 1.5+0.126xNP
Heat exchangers B10DW 120 0.032 12 1.5+0.126xNP
Heat exchangers B12 120 0.027 22 1.7+0.116xNP
Heat exchangers B15 60 0.036 4 0.6+0.070xNP
Heat exchangers B25 120 0.063 12 0.6+0.070xNP
Heat exchangers V25 120 0.063 12 0.6+0.070xNP
Heat exchangers B27 140 0.060 22 0.6+0.070xNP
Heat exchangers V27 140 0.060 22 0.6+0.070xNP
Heat exchangers B35 250 0.093 35 0.6+0.070xNP
Heat exchangers V35 250 0.093 35 0.6+0.070xNP
Heat exchangers B45 250 0.128 35 0.6+0.070xNP
Heat exchangers V45 250 0.128 35 0.6+0.070xNP
Heat exchangers DV47 200 0.128 35 0.6+0.070xNP
B50 heat exchangers 280 0.112 70 0.6+0.070xNP
V50 heat exchangers 280 0.112 70 0.6+0.070xNP
Heat exchangers B56 250 0.165 78 0.6+0.070xNP
Heat exchangers B57 280 0.165 78 0.6+0.070xNP
Heat exchangers V57 280 0.165 78 0.6+0.070xNP
Heat exchangers DV57 280 0.202 78 0.6+0.070xNP
B60 heat exchangers 300 0.115 78 0.6+0.070xNP
B65 heat exchangers 300 0.270 200 0.6+0.070xNP
V65 heat exchangers 300 0.270 200 0.6+0.070xNP

Do you have any questions? Need a consultation?
+38 (066) 364-20-64

Order a call back

Reviews (0):
    Similar Products: